Markenbezeichnung: | Genyu |
Preis: | $1.20-8.60/pieces |
Products:
LCD/ TFT /OLED display, LCM, Touch screen
A. TFT LCD Display Specifications:
1 | Brand | Genyu |
2 | Product Name | 0.96-7.0 Inch TFT LCD, TFT Display |
3 | Display Mode | TN/ IPS |
4 | Panel Size | 0.96", 1",1.06", 1.28", 1.3", 1.44", 1.54", 1.77", 1.8", 2.0", 2.2", 2.4", 2.8", 2.95", 3.13", 3.2", 3.5", 3.97", 4.3", 5.0", 7.0", etc. |
5 | Dot Matrix | 80x160, 96x128, 128x128, 128x160, 176x220, 240x240, 240x284, 240x320, 320x480, 379x960, 480x272, 480x800, 480x854, etc. |
6 | Viewing Direction | 6 O'clcok, 12 O'clock, All Direction |
7 | Components | TFT LCD, Driver IC, FPC, Backlight, Touch Panel(optional) |
8 | Backlight Type | LEDs, Parallel |
9 | Interface Type | RGB, 8/16/24-bit Parallel MCU, I2C, SPI |
10 | Drive IC | ST/ ILI Series, compatible |
11 | Connector | COG+FPC, customized |
12 | Luminance | 180/ 200/ 250/ 300/ 500/ 1000 cd/m2, Optional |
13 | Operating Temperature | -30~+80 ℃( max.) |
14 | Voltage | 2.8~5.0V |
15 | RoHS Compliant |
B. Some Models for refernece
a. TFT Display no touch
![]() | ![]() | ![]() |
0.96" TFT, ST7735 | 1.28" TFT, GC9A01 | 1.44" TFT, ST7735 |
![]() | ![]() | ![]() |
1.54" TFT, ST7789 | 1.77" TFT, ST7735 | 1.8" TFT, NV3030B |
![]() | ![]() | ![]() |
2.4" TFT, ST7789 | 2.8" TFT, ILI9341 | 2.95" TFT, ST7701 |
![]() | ![]() | ![]() |
3.13" TFT, ST7701 | 3.2" TFT, ILI9341 | 5.0" TFT, OTD9960A+OTA7001A |
b. TFT LCD with Touch
![]() | ![]() | ![]() |
2.4 Inch TFT with Resistive Touch | 4.3 Inch TFT with CapacitiveTouch | 7 Inch TFT with Capacitive Touch |
For more details, pls just contact us, THANKS!
Payment
T/T, Western Union. Paypal and etc...
Delivery
Items will be shipped within 3 working days after payment is received.
By DHL/UPS/FedEx: about 5-7 working days.
By EMS/POSTNL: about 15-20 working days.
Packaging
1. Electrostatic Bag/ Anti-static Trays/ Plastic Pallet/ Air Bubble Film/
2. Suitable Carton Boxes.
The packing is able to withstand rough handling.